Safegard Downloads
Below you will find all the downloadable items relating to our products.
If you have a question or can't find what you are looking for, contact us.
Filter by document type
Filter by product
- Access_Hatches 1
- AirShield 1
- CRT 2
- CSS 1
- Circulair 1
- EnergyShield 1
- FD 2
- FDC 2
- FDC-DD 2
- FDSD_Smoke_Control_Damper 2
- FSD_Smoke_Control_Damper 2
- FireShield 21
- Hot_Enclosures 1
- Maintenance 2
- SIRI 1
- Safegard_EIS 7
- Safegard_EMB 2
- Safegard_V4 7
- Safegard_V5 14
- SmokeCommand_MCD 2
- SmokeShield 37
- ThermShield 3
- TransShield_ACS 2
| Title | Type | Applicable Product(s) | Added |
|---|---|---|---|
| Safegard EIS ThermShield FD Installation and Operation Manual | IOM | FD,Safegard_EIS | about 5 days ago |
| Safegard EIS ThermShield FDC Installation and Operation Manual | IOM | FDC,Safegard_EIS | about 5 days ago |
| Safegard V5 SFDI IO&M | IOM | Safegard_V5 | about a month ago |
| Safegard V5 Damper Control Panel | Catalogue | Safegard_V5 | about a month ago |
| SmokeShield DWFX-F in Solid Wall | Installation Methods | SmokeShield | about 2 months ago |
| SmokeShield DWFX-C in Flexible Wall | Installation Methods | SmokeShield | about 2 months ago |
| SmokeShield HEVAC on top of Floor Slab | Installation Methods | SmokeShield | about 2 months ago |
| Safegard V5 Catalogue | Catalogue | Safegard_V5 | about 4 months ago |
| SMOKESHIELD_PTC_DWFX-F in Timber Stud Wall_(13752_A) | Installation Drawings | SmokeShield | about 4 months ago |
| V5 Standard Schematic | Installation Drawings | Safegard_V5 | about 4 months ago |
| CSS | Catalogue | CSS | about 6 months ago |
| VFD Control Panel | Catalogue | Safegard_V5 | about 6 months ago |
| [AA/F10530] [A] SmokeShield PTC CBFX-F - Firefly Cavity Barrier | Installation Drawings | SmokeShield | about 9 months ago |
| Safegard EIS ThermShield FDC-DD Product Sheet | Catalogue | FDC-DD | about a year ago |
| Safegard EIS ThermShield FDC-DD Declaration of Performance | Certifications | FDC-DD | about a year ago |
| Safegard V5 Power Supply Panel - 1/2/3 | Catalogue | Safegard_V5 | about a year ago |
| FDSD Smoke Control Damper | Catalogue | FDSD_Smoke_Control_Damper | about a year ago |
| Declaration of Performance - SmokeShield | Certifications | SmokeShield | about a year ago |
| SmokeShield PTC DWFX-F S&A with Rockwool Soft Seal in a Masonry Wall (13529_A) | Installation Drawings | SmokeShield | about a year ago |
| SmokeShield PTC DWFX-F S&A with Rockwool Soft Seal in Flexible Wall (13528_A) | Installation Drawings | SmokeShield | about a year ago |
| Declaration of Performance - FDSD Series | Certifications | FDSD_Smoke_Control_Damper | about a year ago |
| SmokeShield and FireShield - Sleeve and Angle (S/A) Installation Method | Installation Methods | FireShield,SmokeShield | about a year ago |
| SmokeShield and FireShield - DWFX-F Installation Method | Installation Methods | FireShield,SmokeShield | about a year ago |
| Safegard EIS ThermShield FD Declaration of Performance | Certifications | Safegard_EIS | about a year ago |
| Safegard EIS ThermShield FD Product Sheet | Catalogue | Safegard_EIS,FD | about a year ago |
| Safegard EIS ThermShield FDC Declaration of Conformity | Certifications | ThermShield | about 2 years ago |
| Safegard EIS ThermShield FDC Declaration of Performance | Certifications | ThermShield | about 2 years ago |
| Safegard EIS ThermShield FDC Product Sheet | Catalogue | Safegard_EIS,FDC | about 2 years ago |
| Safegard EIS ThermShield FD Declaration of Conformity | Certifications | ThermShield | about 2 years ago |
| AA/F13472[B]_Vertical_SmokeShield PTC_DWFX-F – BG Shaftwall System (NSSC) | Installation Drawings | SmokeShield | about 2 years ago |
| FSD Smoke Control Damper | Catalogue | FSD_Smoke_Control_Damper | about 2 years ago |
| [AA/F13410 [B] Vertical Multiple SmokeShield PTC DWFX-F Ridgid Partition | Installation Drawings | SmokeShield | about 2 years ago |
| [AA/F13409] [B] Vertical Multiple SmokeShield PTC DWFX-F Flexible Partition | Installation Drawings | SmokeShield | about 2 years ago |
| [AA/F10712] [K] Vertical SmokeShield PTC S&A with BATT Rigid or Blockwork Wall (SSC) | Installation Drawings | SmokeShield | about 2 years ago |
| [AA/F 10710] [K] Vertical SmokeShield PTC S&A with BATT Flexible Partition Wall (SSC) | Installation Drawings | SmokeShield | about 2 years ago |
| Actionair Fireshield DWFX-C installation method | Installation Methods | FireShield | about 2 years ago |
| TransShield ACS IO&M | Installation Methods | TransShield_ACS | about 2 years ago |
| TransShield ACS Brochure | Brochures | TransShield_ACS | about 2 years ago |
| AAF13396[C]_Vertical_SmokeShield PTC_DWFX-F_Eurobond Firemaster Extra (NSSC) | Installation Drawings | SmokeShield | about 2 years ago |
| AAF13397[C]_Vertical_Multiple SmokeShield PTC_DWFX-F_Eurobond Firemaster Wall (NSSC) | Installation Drawings | SmokeShield | about 2 years ago |
| SmokeCommand MCD V1.2 | Brochures | SmokeCommand_MCD | about 2 years ago |
| Declaration of Performance - FDC Series | Certifications | Safegard_EIS | about 3 years ago |
| SmokeCommand MCD | Catalogue | SmokeCommand_MCD | about 3 years ago |
| Declaration of Performance - FSD | Certifications | FSD_Smoke_Control_Damper | about 3 years ago |
| EC D of P Swegon Air Management LTD SMOKE SHIELD V2 RAM-F-024G Rev 16.pdf | Certifications | SmokeShield | about 3 years ago |
| FireShield V1.2 | Catalogue | FireShield | about 3 years ago |
| SmokeShield PTC Product Sheet | Catalogue | SmokeShield | about 3 years ago |
| AAF13410[B] - Vertical - Multiple SmokeShield PTC- DWFX-F - Rigid Blockwork Wall (SSC) | Installation Drawings | SmokeShield | about 3 years ago |
| SmokeShield - Multiples Installation Method | Installation Methods | SmokeShield | about 3 years ago |
| [AA-F13440] (Rev A) - Vertical - FireShield DWFX-F - Single Board Flexible Partition | Installation Drawings | FireShield | about 4 years ago |
