Safegard Downloads
Below you will find all the downloadable items relating to our products.
If you have a question or can't find what you are looking for, contact us.
Filter by document type
Filter by product
- Access_Hatches 1
- AirShield 1
- CRT 2
- CSS 1
- Circulair 1
- EnergyShield 1
- FD 2
- FDC 2
- FDC-DD 2
- FDSD_Smoke_Control_Damper 2
- FSD_Smoke_Control_Damper 2
- FireShield 21
- Hot_Enclosures 1
- Maintenance 2
- SIRI 1
- Safegard_EIS 7
- Safegard_EMB 2
- Safegard_V4 7
- Safegard_V5 16
- SmokeCommand_MCD 2
- SmokeShield 37
- ThermShield 3
- TransShield_ACS 2
| Title | Type | Applicable Product(s) | Added |
|---|---|---|---|
| FireShield EC Declaration of performance | Certifications | FireShield | about 4 years ago |
| Safegard Damper Inspection and Handover Check Sheet | Installation Methods | SmokeShield,FireShield,Safegard_EIS | about 4 years ago |
| [AA/F 12394] (E) Vertical SmokeShield DWFX-F in slab against SC | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 11945] (K) Vertical Smokeshield DWFX-F PB wall against SC | Installation Drawings | SmokeShield | about 4 years ago |
| Safegard V5 Network Extender | Catalogue | Safegard_V5 | about 4 years ago |
| [AA/F 10709] BRE CC260846 DWFX-C 1000 X 1000 | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10703] (E) Vertical Fireshield & IF Frame in Wall | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10713] (H) Vertical Fireshield DWFX-F S&A BATT | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10701] (E) Horizontal Fireshield & IF Frame in Slab | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10711] (H) Vertical Fireshield S&A BATT | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 11682] (E) Vertical Fireshield DWFX-C in plasterboard against SC | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10707] BRE 270714 FS DWFX-F 1250 X 1000 | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10723] BRE 274226 DWFX-C 1000 X 1000 | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 11944] (F) Vertical Fireshield DWFX-F | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 10705] BRE 259932 DWFX-F 1000 X 1000 | Installation Drawings | FireShield | about 4 years ago |
| [AA/F 12827] (C) Vertical FireShield DWFX-F in Slab against SC | Catalogue | FireShield | about 4 years ago |
| [AA/F 10702] (G) Vertical SmokeShield & IF Frame in Masonry Wall | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 10708] (G) Vertical Smokeshield DWFX-C in slab | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 12368_B] SS Span Horizontal (access above) 1000 X 1000 | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 10730] (H) Vertical Smokeshield DWFX-C in plasterboard against SC | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 10712] (K) BRE 267924 S&A BATT VERT 1000 X 1000 | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 12493] (B) Vertical SmokeShield DWFX-F in slab | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 12864] (C) SS Span Horizontal (access below) 1000 X 1000 | Installation Drawings | SmokeShield | about 4 years ago |
| [AA/F 10704] (G) Vertical SmokeShield DWFX-F in Plasterboard | Installation Drawings | SmokeShield | about 4 years ago |
| SmokeShield - SPAN Installation Method | Installation Methods | SmokeShield | about 4 years ago |
| SmokeShield and FireShield - HEVAC / HVCA Installation Method (I/F) | Installation Methods | FireShield,SmokeShield | about 4 years ago |
| SmokeShield and FireShield - DWFX-C Installation Method | Installation Methods | FireShield,SmokeShield | about 4 years ago |
| V5 CE Certification | Certifications | Safegard_V5 | about 4 years ago |
| Declaration of Conformity January 2022 - EMB | Certifications | Safegard_EMB | about 4 years ago |
| Technical Advisory Note 1.01_CE Fire Dampers & Installation | Installation Methods | about 4 years ago | |
| Safegard V5 Damper Control Panel I&M | IOM | Safegard_V5 | about 5 years ago |
| FireShield Fire Damper Catalogue | Catalogue | FireShield | about 5 years ago |
| Smokeshield Catalogue | Catalogue | SmokeShield | about 5 years ago |
| Safegard V5 SFDI | Catalogue | Safegard_V5 | about 5 years ago |
| Hot Damper Interface Enclosure (HDIE) | Catalogue | Hot_Enclosures | about 7 years ago |
| Safegard V5 User Guide | Guide | Safegard_V5 | about 7 years ago |
| Safegard SGS230-T and SGS24-T Spring Return Actuator | Catalogue | SmokeShield | about 7 years ago |
| Access Hatches | Catalogue | Access_Hatches | about 7 years ago |
| Modbus BACnet BMS Protocol | Control Panels | about 7 years ago | |
| Safegard V4 Network Cable Rules | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 Panel Installation | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 Network Extender | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 Network DIO Interface | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 Damper Interface Catalogue | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 User Guide | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V4 Catalogue | Control Panels | Safegard_V4 | about 7 years ago |
| Safegard V5 Network DIO Interface | Catalogue | Safegard_V5 | about 7 years ago |
| Safegard V5 Network Cable Rules | Catalogue | Safegard_V5 | about 7 years ago |
| Safegard V5 Modbus & BACnet BMS Protocol | Catalogue | Safegard_V5 | about 7 years ago |
| SIRI - Iris Damper | Catalogue | SIRI | about 7 years ago |
